Senior British Club League 2024/25
Joola Plymouth 1
Doubles: Joola Plymouth 1
Doubles: Joola Plymouth 1
Doubles: Joola Plymouth 1
Doubles: Joola Plymouth 1
Doubles: Joola Plymouth 1
Doubles: Joola Plymouth 1
Doubles: Joola Plymouth 1
Doubles: Brighton TTC 2
Doubles: London Academy 1
Doubles: Fusion 2
Doubles: Joola Plymouth 1
Doubles: Urban TTC 2
Doubles: Joola Plymouth 1
Doubles: Joola Plymouth 1
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National A (2)-Cippenham TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Dominic Sussex | 28 | 086% | 0160 | 04 | 3,3,3,3,1,3 |
Leo Nguyen | 28 | 050% | 0478 | 04 | 0,0,1,1,1,0 |
Hugo Nguyen | 28 | 050% | 0435 | 01 | 0,1,3,0,1,1 |
Herbie Sage | 12 | 042% | 0162 | 00 | 0,1,1,1,0,3 |
Daniel Kerr | 08 | 038% | 0158 | 00 | 0,1,0,3 |
Harry Cutler | 08 | 025% | 0221 | 00 | 0,0,1,1 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Finsbury | Away | 13 Apr 2025 | 03-60 | 03 | Jonathan Lancry |
Horsham Spinners 1 | Home | 13 Apr 2025 | 04-50 | 04 | Dominic Sussex |
Urban TTC 2 | Home | 12 Apr 2025 | 06-30 | 06 | Hugo Nguyen |
Cippenham 1 | Away | 12 Apr 2025 | 05-40 | 05 | Dominic Sussex |
Fusion 2 | Home | 07 Dec 2024 | 03-60 | 03 | Tianyi Yu |
London Academy 1 | Away | 07 Dec 2024 | 04-50 | 04 | Dominic Sussex |
Brighton TTC 2 | Home | 17 Nov 2024 | 07-20 | 07 | Leo Nguyen |
Finsbury | Home | 17 Nov 2024 | 05-40 | 05 | Ho Yin Tam |
Horsham Spinners 1 | Away | 16 Nov 2024 | 06-30 | 06 | Leo Nguyen |
Urban TTC 2 | Away | 16 Nov 2024 | 07-20 | 07 | Leo Nguyen |
Cippenham 1 | Home | 22 Sept 2024 | 04-50 | 04 | Dominic Sussex |
Fusion 2 | Away | 22 Sept 2024 | 05-40 | 05 | Martynas Matuzevicius |
London Academy 1 | Home | 21 Sept 2024 | 04-50 | 04 | Sienna Jetha |
Brighton TTC 2 | Away | 21 Sept 2024 | 09-00 | 09 | Leo Nguyen |
National A (2)-Cippenham TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Finsbury | 14 | 11 | 0 | 3 | 82 | 44 | 17% | 22 |
2 | London Academy 1 | 14 | 11 | 0 | 3 | 78 | 48 | 17% | 22 |
3 | Fusion 2 | 14 | 9 | 0 | 5 | 70 | 56 | 14% | 18 |
4 | Joola Plymouth 1 | 14 | 8 | 0 | 6 | 72 | 54 | 12% | 16 |
5 | Horsham Spinners 1 | 14 | 6 | 0 | 8 | 66 | 60 | 9% | 12 |
6 | Urban TTC 2 | 14 | 6 | 0 | 8 | 62 | 64 | 9% | 12 |
7 | Cippenham 1 | 14 | 5 | 0 | 9 | 58 | 68 | 7% | 10 |
8 | Brighton TTC 2 | 14 | 0 | 0 | 14 | 16 | 110 | 0 | 0 |